Tesla TechnicsCart

Starter TT15576

Out of stock
Part numberTT15576
Voltage12 V
Power3.1 KW
Size A89 mm
Size B28 mm
Quantity of teeth9
Pinion diameter34.1 mm
Length303 mm
Cross-references and components
TT15576
TT
0001369014
0001369024
AZJ3179
0986016550
BOSCH
112555
CARGO
CS887
CARGO
Application
Other
25
30 [F3L913]
40 [F4L 912]
Deutz-Fahr D 6807 3.8 [F4L912] (01-06-1986 - )
Deutz-Fahr D 7007 3.8 [F4L912] (01-06-1986 - )
Deutz-Fahr DX 3.10 2.8 [F3L912] (01-06-1986 - )
Deutz-Fahr DX 3.30 2.8 [F3L912] (01-06-1986 - )
Deutz-Fahr DX 3.50 3.1 [F3L913] (01-06-1986 - )
Deutz-Fahr DX 3.60 3.8 [F4L912] (01-06-1986 - )
Deutz-Fahr DX 3.70 3.8 [F4L912] (01-06-1986 - )
Deutz-Fahr DX 3.80 4.1 [F4L913] (01-06-1986 - )
Deutz-Fahr DX 3.90 4.1 [F4L913] (01-06-1986 - )
Deutz-Fahr DX 4.10 3.8 [F4L912] (01-06-1986 - )
Deutz-Fahr DX 4.30 4.1 [F4L913] (01-06-1986 - )
Deutz-Fahr DX 4.31 4.1 [F4L913] (01-01-1991 - )
Deutz-Fahr DX 4.50 4.1 [BF4L913] (01-06-1986 - )
Deutz-Fahr DX 4.51 4.1 [BF4L913] (01-01-1990 - )
Deutz-Fahr DX 4.70 4.1 [BF4L913] (01-06-1986 - )
Deutz-Fahr DX 6.05 5.7 [F6L912] (01-06-1986 - )
Deutz-Fahr DX 6.30 6.1 [F6L913] (01-06-1986 - )
Deutz-Fahr DX 6.31 6.0 [BF6L913] (01-01-1990 - )
Deutz-Fahr DX 6.50 6.1 [BF6L913] (01-06-1986 - )
Deutz-Fahr DX 6.60 6.0 [BF6L913] (01-10-1988 - )
Deutz-Fahr DX 7.10 6.1 [BF6L913] (01-06-1986 - )
Deutz-Fahr Intrac 6.30 6.0 [BF6L913] (01-01-1989 - )
Deutz-Fahr M 1080 4.7 [F5L912] (01-01-1981 - )
Deutz-Fahr M 1202 5.7 [F6L912] (01-01-1980 - )
Deutz-Fahr M 2385 5.7 [F6L912] (01-01-1982 - )
Deutz-Fahr M 3330 2.8 [F3L912] (01-03-1987 - 01-03-2002)
Deutz-Fahr M 3360 3.8 [F4L912] (01-03-1987 - 01-03-2002)
Deutz-Fahr M 980 3.8 [F4L912] (01-01-1981 - )
Fendt 200 Series 2.8 [F3L912] (01-02-1974 - )
Fendt 204 3.8 [F4L 912] (01-02-1979 - )
Fendt Various Models
Irmer Various Models
Kramer Various Models
Linde H 20
Linde H 35
Linde H 70 [F6L912]