Tesla TechnicsCart

Стартер TT15438

Out of stock
Part numberTT15438
Voltage24 V
Power4 KW
Size A89 mm
Size B47 mm
Quantity of teeth9
Pinion diameter34 mm
Length340 mm
Cross-references and components
TT15438
TT
0001360061
0001368017
0001368063
0001368074
AZJ3593
0986010980
BOSCH
Application
Steyr
(STEYR-DAIMLER-PUCH AG) 970
Volvo
(BM) DR5350
(BM) LM1240
B 57 TD70H/HA 6.7L 78.09 - 83.12
B 6F,FA TD60B 5.5L 79.11 - 87.12
B 7F,FA TD70H 5.5L 83.10 - 87.12
BB 57 TD70H/HA 6.7L 78.09 - 96.01
F 610 TD60C 5.5L 80.11 - 86.02
F 611 TD60C 5.5L 80.11 - 86.01
F 612 TD60C 5.5L 83.04 - 86.09
F 613 TD60B 5.5L 80.11 - 86.02
F 615S TD60B 5.5L 79.03 - 81.02
F 616S TD60B 5.5L 81.02 - 86.01
F 617S TD60B 5.5L 81.09 - 86.02
F 7 TD70F,TD70G 7L 78.08 - 88.05
F 7 TD70FC/FS 7L 84.11 - 88.05
F 7 TD70FS 7L 78.08 - 88.05
FL 6-SERIE 608 D6A180 5.5L 95.12 - 96.02
FL 6-SERIE 608 D6A210 5.5L 95.12 - 96.02
FL 6-SERIE 608 TD 61 G 5.5L 87.03 - 94.11
FL 6-SERIE 608 TD 61 GA 5.5L 86.09 - 94.11
FL 6-SERIE 608 TD 63 E 5.5L 91.11 - 96.02
FL 6-SERIE 610 TD 61 G 5.5L 85.09 - 94.11
FL 6-SERIE 610 TD 61 GB 5.5L 90.01 - 94.11
FL 6-SERIE 611 D6A180 5.5L 95.12 - 96.02
FL 6-SERIE 611 D6A210 5.5L 95.12 - 96.02
FL 6-SERIE 611 TD 61 F 5.5L 85.09 - 94.11
FL 6-SERIE 611 TD 61 G 5.5L 85.09 - 94.11
FL 6-SERIE 611 TD 61 GA 5.5L 86.09 - 94.11
FL 6-SERIE 611 TD 61 GC 5.5L 90.01 - 94.11
FL 6-SERIE 611 TD 61 GS 5.5L 85.09 - 94.11
FL 6-SERIE 611 TD 63 E 5.5L 91.11 - 96.02
FL 6-SERIE 611 TD 63 ES 5.5L 94.12 - 96.02
FL 6-SERIE 612 D6A180 5.5L 95.12 - 96.02
FL 6-SERIE 612 D6A210 5.5L 95.12 - 96.02
FL 6-SERIE 612 D6A230 5.5L 95.12 - 96.02
FL 6-SERIE 612 D6A250 5.5L 95.12 - 96.02
FL 6-SERIE 612 TD 61 GC 5.5L 90.01 - 94.11
FL 6-SERIE 612 TD 61 GS 5.5L 85.09 - 94.11
FL 6-SERIE 612 TD 63 E 5.5L 91.11 - 96.02
FL 6-SERIE 612 TD 63 ES 5.5L 91.11 - 96.02
FL 6-SERIE 613 TD 61 GC 5.5L 90.01 - 94.11
FL 6-SERIE 613 TD 61 GS 5.5L 85.09 - 94.11
FL 6-SERIE 614 D6A180 5.5L 95.12 - 96.02
FL 6-SERIE 614 D6A210 5.5L 95.12 - 96.02
FL 6-SERIE 614 D6A230 5.5L 95.12 - 96.02
FL 6-SERIE 614 D6A250 5.5L 95.12 - 96.02
FL 6-SERIE 614 TD 61 F 5.5L 85.09 - 94.11
FL 6-SERIE 614 TD 61 GC 5.5L 90.01 - 94.11
FL 6-SERIE 614 TD 61 GS 5.5L 85.09 - 94.11
FL 6-SERIE 614 TD 63 E 5.5L 91.11 - 96.02
FL 6-SERIE 614 TD 63 ES 5.5L 91.11 - 96.02
FL 6-SERIE 615 D6A180 5.5L 95.12 - 96.02
FL 6-SERIE 615 D6A210 5.5L 95.12 - 96.02
FL 6-SERIE 615 D6A230 5.5L 95.12 - 96.02
FL 6-SERIE 615 D6A250 5.5L 95.12 - 96.02
FL 6-SERIE 615 TD 63 E 5.5L 91.11 - 96.02
FL 6-SERIE 615 TD 63 ES 5.5L 91.11 - 96.02
FL 6-SERIE 616 TD 61 F 5.5L 85.09 - 94.11
FL 6-SERIE 616 TD 61 GS/GB 5.5L 85.09 - 94.11
FL 6-SERIE 617 TD 61 F 5.5L 85.09 - 94.11
FL 6-SERIE 617 TD 61 GC 5.5L 90.01 - 94.11
FL 6-SERIE 617 TD 61 GS/GB 5.5L 85.09 - 94.11
FL 6-SERIE 618 D6A180 5.5L 95.12 - 96.02
FL 6-SERIE 618 D6A210 5.5L 95.12 - 96.02
FL 6-SERIE 618 D6A230 5.5L 95.12 - 96.02
FL 6-SERIE 618 D6A250 5.5L 95.12 - 96.02
FL 6-SERIE 618 TD 63 E 5.5L 94.12 - 96.02
FL 6-SERIE 618 TD 63 ES 5.5L 91.11 - 96.02
FL 6-SERIE 619 TD 61 F 5.5L 85.09 - 94.11
N 7 TD70E 6.7L 77.01 - 78.07
N 7 TD70E-S 6.7L 77.01 - 78.07
N 7 TD70G 6.7L 78.08 - 87.11
PENTA D50
PENTA D60A
PENTA D70A
PENTA D70B
PENTA D70C, HC, RC 6.7L 83.03 - 86.06
PENTA MD70B
PENTA TD60B 5.5L 82.03 - 86.06