Стартер TT15016
Out of stock
Part numberTT15016
Voltage24 V
Power5.5 KW
Size A55.5 mm
Size B37 mm
Quantity of teeth9
Pinion diameter34 mm
RotationCR
Cross-references and components
TT15016
TT
0001410015
BOSCH
Components0001410016
BOSCH
Components0001410017
BOSCH
Components0001410022
BOSCH
Components0001410034
BOSCH
Components0001410041
BOSCH
ComponentsApplication
Other
ATLAS COPCO - PRH 425 KHD-F8L714 12.7 71.05 - 86.12
ATLAS COPCO - VSS 335 KHD-F6L514 8 69.06 - 79.12
BERLIET GR 320 MIV08.35.30 14.9 79.09 - 79.09
BERLIET TR 320 MIV08.35.30 14.9 73.09 - 79.09
BERLIET TRH 320 MIV08.35.30 14.9 73.09 - 79.09
DEUTZ AG (KHD) F6L714 9.5 61.01 - 75.12
DEUTZ AG (KHD) F6L814 8,7 66.01 - 73.12
DEUTZ AG (KHD) F8L714 12.7 64.01 - 75.12
DEUTZ AG (KHD) F8L814 12.7 66.01 - 73.12
EISENWERKE KAISERSLAUTERN PL 120MF,R KHD-F6L714 9.5 68.01 - 80.12
GMEINDER PR 15 MB-OM346 10.8 71.01 - 80.12
KAELBLE K 20B MB-OM355.960 11.6 69.01 - 79.12
KAELBLE PR 663 MB-OM355 11.6 69.01 - 79.12
KAELBLE SL/VG 18B MB-OM355 11.6 69.01 - 79.12
KAELBLE-GMEINDER K-SERIE 20B MB-OM355.960 11.6 80.01 - 85.06
KAELBLE-GMEINDER VG-SERIE 18B MB-OM355 11.6 80.01 - 85.06
MAN 12 t 12.192U D2855BYUL 9,7 72.01 - 76.12
MAN 13 t 13.192U D2855BYUL 9,7 72.01 - 76.12
MAN 14 t 14.192U D2855BYUL 9,7 72.01 - 76.12
MAN 15 t 15.192U D2855BYUL 9,7 72.01 - 76.12
MAN 16 t 16.320U,UK,UL D3256BTXUL 12.3 73.11 - 77.05
MAN 19 t 19.320U,UL D3256BTXUL 12.3 77.06 - 79.12
MAN 22 t 22.320UNL D3256BTXUL 12.3 73.11 - 79.12
Mercedes-Benz
(BR) 15 t L1519 OM355/5-O Alcool 9,7 84.05 - 87.04
(BR) 19 t LS1924 OM355/6A 11.6 83.04
(BR) 22 t L2219 OM355/5 9,7 76.01 - 87.04
(BR) 26 t L2624A OM355/6A 11.6 78.06
(BR) O 355 OM355 11.6 74.05 - 79.05
(BR) O 364 OM355/5 9,7 76.06
(BR) O 365 OM355/5 9,7 76.06
(BR) O 370 OM355/6 11.6 86.10
(BR) O 370 R OM355/5A 9,7 86.03 - 87.06
(BR) O 370 RS OM355/6A 11.6 84.08
(BR) O 370 RSD OM355/6A,LA 11.6 84.08
26 t LA2624 OM355.983,984 11.6 78.01 - 80.01
26 t LAK2624 OM355.963,976 11.6 69.09 - 77.05
26 t LK2624 OM355.960,975 11.6 69.09 - 77.05
O 317 OM346.911/918 10.8 66.01 - 78.01

