Компрессор пневмоподвески TT51-00046
Cross-references and components
TT51-00046
TT
37206886721
BMW
HQ-37206886721
H&Q
AC1207
IRONSTAMP
FAC1207
IRONSTAMP
LAC1207
IRONSTAMP
171259
OSSCA
Application
BMW
5 Touring (G31) 518 d Estate 2.0 Diesel 100 136 B47 D20 B 2018 - 2020
5 Touring (G31) 518 d Estate 2.0 Diesel 110 150 B47 D20 B 2018 - 2020
5 Touring (G31) 518 d Mild-Hybrid Estate 2.0 Diesel/Electro 100 136 B47 D20 B, JA1 2020 -
5 Touring (G31) 518 d Mild-Hybrid Estate 2.0 Diesel/Electro 110 150 B47 D20 B, JA1 2020 -
5 Touring (G31) 520 d Estate 2.0 Diesel 140 190 B47 D20 A, B47 D20 B 2017 -
5 Touring (G31) 520 d Mild-Hybrid Estate 2.0 Diesel/Electro 120 163 B47 D20 B, JA1 2019 -
5 Touring (G31) 520 d Mild-Hybrid Estate 2.0 Diesel/Electro 140 190 B47 D20 B, JA1 2019 -
5 Touring (G31) 520 d Mild-Hybrid xDrive Estate 2.0 Diesel/Electro 140 190 B47 D20 B, JA1 2019 -
5 Touring (G31) 520 d xDrive Estate 2.0 Diesel 140 190 B47 D20 A, B47 D20 B 2017 -
5 Touring (G31) 520 i Estate 2.0 Petrol 135 184 B48 B20 A 2017 - 2020
5 Touring (G31) 520 i Estate 2.0 Petrol 155 211 B48 B20 A 2017 - 2020
5 Touring (G31) 520 i Mild-Hybrid Estate 2.0 Petrol/Electric 120 163 B48 B20 A, JA1 2020 -
5 Touring (G31) 520 i Mild-Hybrid Estate 2.0 Petrol/Electric 135 184 B48 B20 A, JA1 2020 -
5 Touring (G31) 530 d Estate 3.0 Diesel 195 265 B57 D30 A 2017 - 2020
5 Touring (G31) 530 d Mild-Hybrid Estate 3.0 Diesel/Electro 183 249 B57 D30 B, JA1 2020 -
5 Touring (G31) 530 d Mild-Hybrid Estate 3.0 Diesel/Electro 210 286 B57 D30 B, JA1 2020 -
5 Touring (G31) 530 d Mild-Hybrid xDrive Estate 3.0 Diesel/Electro 183 249 B57 D30 B, JA1 2020 -
5 Touring (G31) 530 d Mild-Hybrid xDrive Estate 3.0 Diesel/Electro 210 286 B57 D30 B, JA1 2020 -
5 Touring (G31) 530 d xDrive Estate 3.0 Diesel 195 265 B57 D30 A 2017 - 2020
5 Touring (G31) 530 e Plug-in-Hybrid Estate 2.0 Petrol/Electric 200 272 B48 B20 A, GC1 2020 -
5 Touring (G31) 530 e Plug-in-Hybrid Estate 2.0 Petrol/Electric 215 292 B48 B20 A, GC1 2020 -
5 Touring (G31) 530 e Plug-in-Hybrid xDrive Estate 2.0 Petrol/Electric 200 272 B48 B20 A, GC1 2020 -
5 Touring (G31) 530 e Plug-in-Hybrid xDrive Estate 2.0 Petrol/Electric 215 292 B48 B20 A, GC1 2020 -
5 Touring (G31) 530 i Estate 2.0 Petrol 185 252 B48 B20 B 2017 - 2020
5 Touring (G31) 530 i Mild-Hybrid Estate 2.0 Petrol/Electric 185 252 B48 B20 B, JA1 2020 -
5 Touring (G31) 530 i Mild-Hybrid xDrive Estate 2.0 Petrol/Electric 185 252 B48 B20 B, JA1 2020 -
5 Touring (G31) 530 i xDrive Estate 2.0 Petrol 185 252 B48 B20 B 2017 - 2020
5 Touring (G31) 540 d Mild-Hybrid xDrive Estate 3.0 Diesel/Electro 250 340 B57 D30 B, JA1 2020 -
5 Touring (G31) 540 i Mild-Hybrid xDrive Estate 3.0 Petrol/Electric 245 333 B58 B30 C, JA1 2020 -
5 Touring (G31) 540 i xDrive Estate 3.0 Petrol 250 340 B58 B30 A 2017 - 2020
5 Touring (G31) 540 i xDrive Estate 3.0 Petrol 265 360 B58 B30 A 2017 - 2020
5 Touring (G31) M 550 d xDrive Estate 3.0 Diesel 294 400 B57 D30 C 2017 -
5 Touring Van (G31) 520 d Estate Van 2.0 Diesel 140 190 B47 D20 A, B47 D20 B 2017 - 2019
5 Touring Van (G31) 520 d xDrive Estate Van 2.0 Diesel 140 190 B47 D20 A, B47 D20 B 2017 - 2019
5 Touring Van (G31) 520 i Estate Van 2.0 Petrol 135 184 B48 B20 A 2017 -
5 Touring Van (G31) 540 i xDrive Estate Van 3.0 Petrol 250 340 B58 B30 A 2017 -
6 Gran Turismo (G32) 620 d Hatchback 2.0 Diesel 120 163 B47 D20 B 2018 - 2020
6 Gran Turismo (G32) 620 d Hatchback 2.0 Diesel 140 190 B47 D20 B 2018 - 2020
6 Gran Turismo (G32) 620 d Mild-Hybrid Hatchback 2.0 Diesel/Electro 120 163 B47 D20 B, JA1 2020 -
6 Gran Turismo (G32) 620 d Mild-Hybrid Hatchback 2.0 Diesel/Electro 140 190 B47 D20 B, JA1 2020 -
6 Gran Turismo (G32) 620 d Mild-Hybrid xDrive Hatchback 2.0 Diesel/Electro 140 190 B47 D20 B, JA1 2020 -
6 Gran Turismo (G32) 620 d xDrive Hatchback 2.0 Diesel 120 163 B47 D20 B 2018 - 2020
6 Gran Turismo (G32) 620 d xDrive Hatchback 2.0 Diesel 140 190 B47 D20 B 2018 - 2020
6 Gran Turismo (G32) 630 d Hatchback 3.0 Diesel 155 211 B57 D30 A 2017 - 2020
6 Gran Turismo (G32) 630 d Hatchback 3.0 Diesel 195 265 B57 D30 A 2017 - 2020
6 Gran Turismo (G32) 630 d Mild-Hybrid Hatchback 3.0 Diesel/Electro 155 211 B57 D30 B, JA1 2020 -
6 Gran Turismo (G32) 630 d Mild-Hybrid Hatchback 3.0 Diesel/Electro 210 286 B57 D30 B, JA1 2020 -
6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive Hatchback 3.0 Diesel/Electro 210 286 B57 D30 B, JA1 2020 -
6 Gran Turismo (G32) 630 d xDrive Hatchback 3.0 Diesel 155 211 B57 D30 A 2017 - 2020
6 Gran Turismo (G32) 630 d xDrive Hatchback 3.0 Diesel 183 249 B57 D30 A 2017 - 2020
6 Gran Turismo (G32) 630 d xDrive Hatchback 3.0 Diesel 195 265 B57 D30 A 2017 - 2020
6 Gran Turismo (G32) 630 i Hatchback 2.0 Petrol 183 249 B48 B20 B 2017 - 2020
6 Gran Turismo (G32) 630 i Hatchback 2.0 Petrol 190 258 B48 B20 B 2017 - 2020
6 Gran Turismo (G32) 630 i Mild-Hybrid Hatchback 2.0 Petrol/Electric 190 258 B48 B20 B, JA1 2020 -
6 Gran Turismo (G32) 630 i xDrive Hatchback 3.0 Petrol 190 258 B58 B30 C 2019 -
6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive Hatchback 3.0 Diesel/Electro 250 340 B57 D30 B, JA1 2020 -
6 Gran Turismo (G32) 640 d xDrive Hatchback 3.0 Diesel 235 320 B57 D30 B 2017 - 2020
6 Gran Turismo (G32) 640 i Hatchback 3.0 Petrol 250 340 B58 B30 A, B58 B30 C 2017 - 2020
6 Gran Turismo (G32) 640 i Hatchback 3.0 Petrol 265 360 B58 B30 A, B58 B30 C 2017 - 2020
6 Gran Turismo (G32) 640 i Mild-Hybrid Hatchback 3.0 Petrol/Electric 245 333 B58 B30 C, JA1 2020 -
6 Gran Turismo (G32) 640 i Mild-Hybrid xDrive Hatchback 3.0 Petrol/Electric 245 333 B58 B30 C, JA1 2020 -
6 Gran Turismo (G32) 640 i xDrive Hatchback 3.0 Petrol 250 340 B58 B30 A, B58 B30 C 2017 - 2020
6 Gran Turismo (G32) 640 i xDrive Hatchback 3.0 Petrol 265 360 B58 B30 A, B58 B30 C 2017 - 2020


