Компрессор пневмоподвески TT51-00040
Cross-references and components
TT51-00040
TT
HQ-LR023964
H&Q
AC3301
IRONSTAMP
LR006200
LAND ROVER
LR010376
LAND ROVER
LR010414
LAND ROVER
LR011837
LAND ROVER
Application
Land Rover
Discovery III (L319) 2.7 TD 4x4 Closed Off-Road Vehicle 2.7 Diesel 140 190 276DT(TDV6) 2004 - 2009
Discovery III (L319) 4.0 4x4 Closed Off-Road Vehicle 4.0 Petrol 160 218 406PN(COLOGNE V6) 2005 - 2009
Discovery III (L319) 4.0 V6 4x4 Closed Off-Road Vehicle 4.0 Petrol 160 218 406PN(COLOGNE V6) 2004 - 2009
Discovery III (L319) 4.4 4x4 Closed Off-Road Vehicle 4.4 Petrol 220 299 448PN(AJV8) 2004 - 2009
Range Rover Sport I (L320) 2.7 D 4x4 SUV 2.7 Diesel 140 190 276DT(TDV6) 2005 - 2013
Range Rover Sport I (L320) 3.0 D 4x4 SUV 3.0 Diesel 155 211 306DT(TDV6) 2010 - 2013
Range Rover Sport I (L320) 3.0 D 4x4 SUV 3.0 Diesel 180 245 306DT(TDV6) 2009 - 2013
Range Rover Sport I (L320) 3.0 D 4x4 SUV 3.0 Diesel 183 249 306DT(TDV6) 2012 - 2013
Range Rover Sport I (L320) 3.0 D 4x4 SUV 3.0 Diesel 188 256 306DT(TDV6) 2011 - 2013
Range Rover Sport I (L320) 3.6 D 4x4 SUV 3.6 Diesel 200 272 368DT(LION) 2006 - 2013
Range Rover Sport I (L320) 4.2 4x4 SUV 4.2 Petrol 287 390 428PS(AJV8) 2005 - 2013
Range Rover Sport I (L320) 4.2 4x4 SUV 4.2 Petrol 291 396 428PS(AJV8) 2006 - 2010
Range Rover Sport I (L320) 4.2 4x4 SUV 4.2 Petrol 298 405 428PS(AJV8) 2005 - 2010
Range Rover Sport I (L320) 4.4 4x4 SUV 4.4 Petrol 220 299 448PN(AJV8) 2005 - 2013
Range Rover Sport I (L320) 5.0 4x4 SUV 5.0 Petrol 276 375 508PN(AJ133) 2009 - 2013
Range Rover Sport I (L320) 5.0 4x4 SUV 5.0 Petrol 372 506 508PS(AJ133) 2009 - 2013
Range Rover Sport I (L320) 5.0 4x4 SUV 5.0 Petrol 375 510 508PS(AJ133) 2009 - 2013



