Компрессор пневмоподвески TT51-00039
Cross-references and components
TT51-00039
TT
HQ-80A616005E
H&Q
AC4508
IRONSTAMP
67471
OSSCA
80A616005E
VAG
80A616005F
VAG
Application
Audi
Q5 (FYB, FYG) 2.0 TDI quattro SUV 2.0 Diesel 120 163 DETB 2016 - 2018
Q5 (FYB, FYG) 2.0 TDI quattro SUV 2.0 Diesel 140 190 DESA, DETA 2016 - 2018
Q5 (FYB, FYG) 2.0 TDI SUV 2.0 Diesel 100 136 DEUB 2017 - 2020
Q5 (FYB, FYG) 2.0 TDI SUV 2.0 Diesel 110 150 DEUA 2017 - 2020
Q5 (FYB, FYG) 2.0 TFSI quattro SUV 2.0 Petrol 183 249 DAXC 2017 - 2020
Q5 (FYB, FYG) 2.0 TFSI quattro SUV 2.0 Petrol 185 252 DAXB, DAYB, DJYA 2016 - 2020
Q5 (FYB, FYG) 3.0 TDI quattro SUV 3.0 Diesel 210 286 DCPC 2017 - 2020
Q5 (FYB, FYG) 35 TDI Mild Hybrid SUV 2.0 Diesel/Electro 120 163 DEZE, DTNA 2019 -
Q5 (FYB, FYG) 35 TDI quattro SUV 2.0 Diesel 120 163 DETB 2018 - 2020
Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro SUV 2.0 Diesel/Electro 150 204 DFBA, DTPA 2019 -
Q5 (FYB, FYG) 40 TDI quattro SUV 2.0 Diesel 140 190 DESA, DETA 2018 -
Q5 (FYB, FYG) 45 TDI quattro SUV 3.0 Diesel 170 231 DCPE 2018 - 2020
Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro SUV 2.0 Petrol/Electric 180 245 DNTA 2018 -
Q5 (FYB, FYG) 50 TDI quattro SUV 3.0 Diesel 210 286 DCPC 2019 - 2020
Q5 (FYB, FYG) 50 TFSI e quattro SUV 2.0 Petrol/Electric 220 299 DLGA 2019 -
Q5 (FYB, FYG) 55 TFSI e quattro SUV 2.0 Petrol/Electric 270 367 DLGA 2019 -
Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro SUV 3.0 Diesel/Electro 255 347 DEWB 2019 - 2020
Q5 (FYB, FYG) SQ5 TFSI quattro SUV 3.0 Petrol 260 354 CWGD 2016 -


