Компрессор пневмоподвески TT51-00002
Cross-references and components
TT51-00002
TT
HQ-95535890104
H&Q
AC1401B
IRONSTAMP
LAC1401B
IRONSTAMP
48084
OSSCA
69581
OSSCA
95535890104
PORSCHE
Application
Other
VW TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI SUV 2.5 Diesel 120 163 BLK, BPD 2003 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI SUV 2.5 Diesel 128 174 BAC, BPE 2003 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI SUV 3.0 Diesel 165 225 BKS, CATA 2004 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI SUV 3.0 Diesel 176 240 CASA, CASC 2007 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 3.2 V6 SUV 3.2 Petrol 162 220 AZZ, BKJ, BMX, BMV, BRJ, BAA 2002 - 2006
VW TOUAREG (7LA, 7L6, 7L7) 3.2 V6 SUV 3.2 Petrol 177 241 BMV 2004 - 2006
VW TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI SUV 3.6 Petrol 206 280 BHK, BHL 2005 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 4.2 V8 FSI SUV 4.2 Petrol 257 350 BAR 2006 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 4.2 V8 SUV 4.2 Petrol 228 310 AXQ 2002 - 2006
VW TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI SUV 5.0 Diesel 257 350 CBWA 2007 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 5.0 V10 TDI SUV 5.0 Diesel 230 313 AYH, BLE, BWF, BKW 2002 - 2010
VW TOUAREG (7LA, 7L6, 7L7) 6.0 W12 SUV 6.0 Petrol 331 450 BJN, CFRA 2004 - 2010
Porsche
Cayenne (92A) 3.0 Diesel SUV 3.0 Diesel 155 211 MCR.CB, MCV.VC 2010 - 2018
Cayenne (92A) 3.0 Diesel SUV 3.0 Diesel 176 239 M 05.9E, MCN.RB 2010 - 2018
Cayenne (92A) 3.0 Diesel SUV 3.0 Diesel 180 245 MCR.CA, MCR.C 2011 - 2018
Cayenne (92A) 3.0 S E-Hybrid SUV 3.0 Petrol/Electric 306 416 M 06.EC, MCG.FA, MCG.EA, MCG.E 2011 - 2017
Cayenne (92A) 3.6 SUV 3.6 Petrol 220 300 M 55.02, MCE.YA 2010 - 2018
Cayenne (92A) 4.8 S SUV 4.8 Petrol 294 400 M 48.02 2010 - 2014
Cayenne (92A) 4.8 Turbo SUV 4.8 Petrol 368 500 M 48.52 2010 - 2014
Cayenne (92A) 4.8 Turbo SUV 4.8 Petrol 397 540 M 48.52 2010 - 2014
Cayenne (9PA) 3.0 TDI SUV 3.0 Diesel 176 240 M 05.9D 2009 - 2010
Cayenne (9PA) 3.2 SUV 3.2 Petrol 177 241 M02.2Y 2003 - 2007
Cayenne (9PA) 3.2 SUV 3.2 Petrol 184 250 M02.2Y 2003 - 2007
Cayenne (9PA) 3.6 SUV 3.6 Petrol 213 290 M 55.01 2007 - 2010
Cayenne (9PA) GTS 4.8 SUV 4.8 Petrol 298 405 M 48.01 2007 - 2010
Cayenne (9PA) S 4.5 SUV 4.5 Petrol 250 340 M 48.00 2002 - 2007
Cayenne (9PA) S 4.8 SUV 4.8 Petrol 283 385 M 48.01 2007 - 2010
Cayenne (9PA) Turbo 4.5 SUV 4.5 Petrol 331 450 M 48.50 2002 - 2007
Cayenne (9PA) Turbo S 4.5 SUV 4.5 Petrol 368 500 M 48.50S 2004 - 2007
Cayenne (9PA) Turbo S 4.5 SUV 4.5 Petrol 383 521 M 48.50T 2002 - 2006
Cayenne (9PA) Turbo S 4.8 SUV 4.8 Petrol 368 500 M 48.51 2007 - 2010
Cayenne (9PA) Turbo S 4.8 SUV 4.8 Petrol 397 540 M 48.51 2007 - 2010
Cayenne (9PA) Turbo S 4.8 SUV 4.8 Petrol 404 550 M 48.51 2008 - 2010


